BlueRoseNote/07-Other/生活/装修/装修电位图.excalidraw.md

2.2 KiB

excalidraw-plugin, tags
excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.1.4",
	"elements": [
		{
			"id": "h0TOTBJ9",
			"type": "embeddable",
			"x": -505,
			"y": -256,
			"width": 1110.56668918381,
			"height": 692.5954405442849,
			"angle": 0,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"roundness": null,
			"seed": 23146,
			"version": 163,
			"versionNonce": 1021866741,
			"updated": 1713590955718,
			"isDeleted": false,
			"groupIds": [],
			"boundElements": [],
			"link": "file:///C:/Users/BlueRose/Desktop/A%E6%88%B7%E5%9E%8B%E5%B8%83%E7%BD%AE%E5%9B%BE85%E6%96%B91-2%E6%A0%8B%E8%BE%B9%E5%A5%97.pdf",
			"locked": false,
			"scale": [
				1,
				1
			],
			"customData": {
				"mdProps": {
					"useObsidianDefaults": false,
					"backgroundMatchCanvas": false,
					"backgroundMatchElement": true,
					"backgroundColor": "#fff",
					"backgroundOpacity": 60,
					"borderMatchElement": true,
					"borderColor": "#fff",
					"borderOpacity": 0,
					"filenameVisible": false
				}
			}
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "solid",
		"currentItemStrokeWidth": 2,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 614.2754789375067,
		"scrollY": 300.2905150219752,
		"zoom": {
			"value": 1.7000000000000002
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%