21 lines
816 B
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 1月
| 支出项目 | 日期 | 数额 | 支出账户 |
| -------- | ---- | ------ | ---- |
| 水费 | 1.1 | 37.7 | 支付宝 |
| 电费 | 1.1 | 452.46 | 支付宝 |
| 燃气费 | 1.1 | 136.4 | 支付宝 |
| 公交卡 | 1.7 | 100 | 支付宝 |
| TaoBao购物 | 1.8 | 39.55 | 支付宝 |
| JD购物睡衣 | 1.9 | 154.84 | 微信 |
| JD购物睡衣 | 1.9 | 159.95 | |
| 推拿续卡 | 1.11 | 3000 | 支付宝 |
| 山姆购物 | 1.11 | 300 | 支付宝 |
| 咪咪内外驱与疫苗 | 1.18 | 294 | 支付宝 |
| 舒菁公粮 | 1.14 | 10000 | 微信 |
| 过年礼物 | 1.25 | 2000 | 微信 |
| | | | |
支付宝支出5231.73 收入11.46
微信支出13055 收入2749
JD购物332.89